Gene description
Orthologous
GO biological process
defense response to bacterium, protein phosphorylation
GO cellular component
plasma membrane, integral component of membrane
GO molecular function
protein serine/threonine kinase activity, kinase activity, ATP binding
Protein domain
Pfam | PF13855, Leucine rich repeat |
Pfam | PF00069, Protein kinase domain |
Pfam | PF12819, Carbohydrate-binding protein of the ER |
SMART | SM00220, S_TKc |
Metabolic pathway
Not involved in metabolic pathway
Transcriptional regulation
Regulator:
AT3G24650, AT1G62300, AT4G23810, AT4G23550, AT2G25000, AT4G01250, AT3G26790
Target:
none
Protein-protein interaction network
The number of partners (degree) is: 27 (Top10%)
Coexpression network
Differentially expressed condition
95 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 3.53 | 4.48E-02 |
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 5.08 | 2.47E-03 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 4.89 | 7.55E-03 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 2.50 | 2.69E-14 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 4.09 | 1.32E-22 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | 2.41 | 1.14E-14 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 5.53 | 4.30E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -4.70 | 1.48E-17 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | -2.45 | 1.74E-07 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 1.65 | 2.42E-04 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 2.21 | 3.90E-06 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -4.25 | 1.28E-15 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | -2.62 | 2.30E-08 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.79 | 7.85E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.49 | 5.47E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.86 | 8.23E-04 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 2.11 | 2.71E-11 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 2.27 | 5.85E-12 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 2.44 | 1.92E-12 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.38 | 5.31E-04 |
GSE19109 | Col, lht1, control | Col, lht1, PstDC3000 48 h | 2.03 | 4.29E-03 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 1.73 | 1.07E-04 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | 1.55 | 1.33E-03 |
GSE21920 | Col, ulp1, mock | Col, ulp1, Pto 6 h | 1.53 | 1.70E-03 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | 1.64 | 3.59E-04 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 3.21 | 2.93E-05 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 96 h | 1.86 | 4.82E-03 |
GSE37255 | Ws-4, WT, control | Ws-4, WT, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 2.60 | 2.60E-03 |
GSE37255 | Ws-4, pskr1-5, control | Ws-4, pskr1-5, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 2.52 | 6.27E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 3.88 | 3.87E-05 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 4.93 | 2.69E-06 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 4.32 | 1.40E-05 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | 3.92 | 1.01E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 4.43 | 1.06E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.75 | 3.19E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 4.96 | 3.28E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 4.82 | 3.59E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 5.99 | 2.30E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 6.23 | 9.80E-15 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 5.26 | 1.82E-12 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.61 | 5.56E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.37 | 1.13E-11 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 4.17 | 8.45E-11 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 4.40 | 3.67E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 4.34 | 5.96E-10 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 5.78 | 2.19E-12 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 4.77 | 1.59E-10 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 6.96 | 2.63E-13 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_0157_H7 7 h | 3.04 | 2.75E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | 3.24 | 9.77E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, hrpA- 10 h | 3.17 | 1.30E-02 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | 3.12 | 9.09E-09 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 2.33 | 6.61E-06 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.64 | 9.50E-04 |
GSE56094 | Col, WT, control 12 h | Col, WT, hrpA- 12 h | 2.08 | 1.34E-04 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.62 | 9.31E-04 |
GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | 2.10 | 1.02E-04 |
GSE56094 | Col, WT, control 2 h | Col, WT, hrpA- 2 h | 2.13 | 2.34E-04 |
GSE56094 | Col, WT, control 3 h | Col, WT, PstDC3000 3 h | 1.95 | 1.11E-03 |
GSE56094 | Col, WT, control 3 h | Col, WT, hrpA- 3 h | 3.82 | 2.29E-11 |
GSE56094 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | 2.96 | 7.94E-08 |
GSE56094 | Col, WT, control 4 h | Col, WT, hrpA- 4 h | 2.67 | 7.21E-06 |
GSE56094 | Col, WT, control 5 h | Col, WT, PstDC3000 5 h | 1.53 | 6.58E-03 |
GSE56094 | Col, WT, control 5 h | Col, WT, hrpA- 5 h | 3.37 | 1.74E-09 |
GSE56094 | Col, WT, control 6 h | Col, WT, hrpA- 6 h | 3.11 | 1.93E-08 |
GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 1.69 | 1.43E-03 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 3.22 | 8.12E-09 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | 3.49 | 4.13E-10 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | 2.80 | 1.82E-07 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 2.62 | 1.02E-05 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 2.47 | 5.38E-05 |
GSE5615 | Col, WT, water 1 h | Col, WT, HrpZ 1 h | 1.84 | 2.16E-03 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 6.06 | 3.15E-13 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 6.24 | 1.82E-13 |
GSE5615 | Col, WT, water 4 h | Col, WT, LPS 4 h | 2.93 | 5.70E-05 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 2.33 | 1.92E-07 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 1.56 | 3.76E-06 |
GSE5686 | Col, WT, control 4 d | Col, WT, G.orontii 4 d | 1.52 | 1.20E-08 |
GSE5686 | Col, WT, control 5 d | Col, WT, G.orontii 5 d | 2.27 | 2.20E-13 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 4.34 | 2.54E-02 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | 3.36 | 5.88E-08 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.99 | 4.81E-06 |
GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 HrpA- 4 h | 1.54 | 2.91E-03 |
GSE62537 | Col, ndr1, control 48 h | Col, ndr1, V.longisporum 48 h | 1.99 | 8.03E-04 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 2.18 | 4.69E-06 |
GSE67100 | pDMR6:GFP GFP-negative, control 7 d | pDMR6:GFP GFP-positive, Hpa Noks1 7 d | 5.51 | 1.10E-02 |
GSE73351 | Ws-4, WT, control | Ws-4, WT, H.ara Emwa1 3 d | 2.60 | 3.16E-04 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 2.46 | 2.64E-04 |
GSE73351 | Ws-4, ugt76b1, control | Ws-4, ugt76b1, H.ara Emwa1 3 d | 1.81 | 4.01E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 5.51 | 4.44E-06 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 4.91 | 2.58E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 4.83 | 2.04E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 5.02 | 1.33E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 4.85 | 3.20E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 3.82 | 3.20E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.