Gene description
Orthologous
GO biological process
phenylpropanoid biosynthetic process, lignin biosynthetic process, circadian rhythm, response to cold, oxidation-reduction process, negative regulation of circadian rhythm, defense response
GO cellular component
cellular_component
GO molecular function
coenzyme binding, cinnamoyl-CoA reductase activity
Metabolic pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
59 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 2.36 | 4.84E-02 |
GSE12856 | Col, WT, control | Col, WT, Bg h | 3.88 | 4.20E-09 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.62 | 5.18E-09 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 5.57 | 4.48E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 2.15 | 2.98E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 3.15 | 1.41E-02 |
GSE17464 | Laer, GA+Flg22 0 h | Laer, GA+Flg22 2 h | -2.96 | 2.04E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 2.63 | 9.27E-03 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | 1.99 | 4.10E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -2.63 | 4.75E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 4.37 | 2.68E-06 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 3.02 | 7.94E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 4.32 | 3.42E-06 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.62 | 8.21E-05 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.57 | 4.72E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 1.51 | 4.25E-04 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.48 | 9.25E-04 |
GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 1.94 | 1.47E-09 |
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 2.41 | 2.20E-11 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 2.71 | 3.72E-12 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 1.92 | 1.58E-06 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.44 | 1.12E-07 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.90 | 6.43E-07 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | -2.24 | 1.25E-02 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -4.07 | 3.66E-05 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -2.95 | 1.28E-03 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -3.10 | 6.27E-04 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 2.23 | 1.02E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.06 | 2.71E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.98 | 1.16E-10 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.07 | 6.29E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.82 | 4.47E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 3.79 | 3.82E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 5.57 | 2.26E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.50 | 1.03E-11 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 5.79 | 2.72E-14 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.79 | 5.00E-13 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 5.92 | 6.53E-15 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 5.32 | 1.15E-13 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 1.70 | 7.96E-04 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 6.03 | 8.72E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 3.70 | 1.88E-08 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 4.08 | 4.42E-09 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 1.73 | 2.75E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 1.80 | 9.44E-05 |
GSE5615 | Col, WT, GST 1 h | Col, WT, GST+NPP1 1 h | 1.78 | 1.76E-03 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 1.89 | 1.45E-04 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 2.49 | 6.54E-06 |
GSE5615 | Col, WT, water 1 h | Col, WT, HrpZ 1 h | 2.67 | 2.06E-06 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 3.47 | 1.68E-09 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 2.40 | 1.65E-06 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 3.82 | 1.14E-02 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 1.69 | 1.88E-10 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 3.79 | 8.99E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.59 | 2.94E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 1.70 | 2.67E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 3.30 | 3.42E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 3.24 | 8.38E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 1.83 | 5.72E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.