Gene description
Orthologous
GO biological process
biological_process
GO cellular component
nucleus
GO molecular function
molecular_function
Protein domain
| Pfam | PF10497, Zinc-finger domain of monoamine-oxidase A repressor R1 |
| Pfam | PF15612, WSTF, HB1, Itc1p, MBD9 motif 1 |
| SMART | SM00571, DDT |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
No coexpression gene
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -2.28 | 4.67E-02 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -2.59 | 2.37E-02 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 9.72 | 9.81E-04 |
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 9.69 | 4.45E-04 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 6.11 | 2.19E-02 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 6.48 | 9.47E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.