Gene description
Orthologous
GO biological process
protein phosphorylation, signal transduction
GO cellular component
plasma membrane, extracellular region, integral component of membrane
GO molecular function
protein binding, transmembrane receptor protein serine/threonine kinase activity
Protein domain
Pfam | PF00069, Protein kinase domain |
Pfam | PF08263, Leucine rich repeat N-terminal domain |
Pfam | PF13855, Leucine rich repeat |
SMART | SM00220, S_TKc |
SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Coexpression network
Differentially expressed condition
21 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | -1.57 | 6.88E-07 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -1.53 | 6.21E-07 |
GSE17464 | Laer, control | Laer, Flg22 1 h | -1.58 | 5.14E-04 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.02 | 2.17E-05 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.51 | 8.74E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -2.62 | 3.50E-07 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -2.01 | 7.77E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -2.16 | 2.31E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -1.89 | 1.05E-04 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.52 | 2.14E-07 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.86 | 9.57E-16 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.59 | 4.69E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.72 | 1.81E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.59 | 3.58E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -3.40 | 1.15E-16 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -1.58 | 8.48E-10 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | -1.73 | 2.75E-02 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.23 | 3.58E-04 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.87 | 1.38E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.95 | 4.05E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -1.55 | 2.05E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.