Gene description
GO biological process
protein phosphorylation, protein autophosphorylation
GO cellular component
membrane, nucleus, plasma membrane
GO molecular function
protein kinase activity, transmembrane receptor protein kinase activity, kinase activity, protein serine/threonine kinase activity, ubiquitin protein ligase binding
Protein domain
Pfam | PF01453, D-mannose binding lectin |
Pfam | PF00954, S-locus glycoprotein domain |
Pfam | PF07714, Protein tyrosine kinase |
Pfam | PF12398, Receptor serine/threonine kinase |
Pfam | PF08276, PAN-like domain |
Pfam | PF11883, Domain of unknown function (DUF3403) |
SMART | SM00473, PAN_AP |
SMART | SM00108, B_lectin |
SMART | SM00220, S_TKc |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT1G62300, AT1G24260, AT5G61850, AT4G31550, AT2G47190
Target:
none
Coexpression network
Differentially expressed condition
7 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 1.90 | 2.47E-10 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 1.79 | 7.40E-10 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.56 | 2.54E-09 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.53 | 8.60E-04 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.98 | 1.36E-02 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.15 | 6.98E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.97 | 1.07E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.