Gene description
GO biological process
potassium ion transmembrane transport, potassium ion transport
GO cellular component
chloroplast, nucleus, plasma membrane, integral component of membrane
GO molecular function
potassium ion transmembrane transporter activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
20 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | -1.88 | 3.15E-02 |
GSE12856 | Col, WT, control | Col, WT, Bg h | -1.71 | 8.13E-07 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -1.55 | 1.51E-06 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -2.01 | 2.94E-03 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -2.26 | 2.86E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -2.42 | 1.11E-04 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.76 | 7.92E-08 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.77 | 7.59E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.31 | 4.78E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.08 | 3.05E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.48 | 1.97E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.60 | 1.25E-10 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -3.36 | 3.16E-15 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.13 | 9.99E-14 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | -1.55 | 1.34E-08 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -1.99 | 2.71E-04 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.02 | 2.03E-05 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -1.87 | 1.01E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.95 | 5.52E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -1.67 | 1.44E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.