Gene description
GO biological process
biological_process
GO cellular component
mitochondrion, integral component of membrane
GO molecular function
molecular_function
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
77 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 2.95 | 1.85E-03 |
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.40 | 3.21E-04 |
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | 2.50 | 7.05E-03 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 3.26 | 1.05E-03 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.64 | 9.01E-05 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.57 | 1.63E-10 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 4.85 | 9.49E-03 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 5.24 | 1.31E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 3.45 | 3.61E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 4.95 | 1.77E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 2.39 | 4.49E-03 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | 1.62 | 4.52E-02 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 3.58 | 3.53E-06 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 3.11 | 5.46E-05 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.17 | 2.90E-05 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.99 | 8.52E-05 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 1.81 | 3.14E-05 |
GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 3.70 | 3.95E-14 |
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 3.71 | 3.04E-14 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 3.34 | 1.66E-13 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.27 | 1.24E-07 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 2.45 | 8.93E-08 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 1.56 | 3.49E-02 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.80 | 5.91E-03 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 96 h | 2.13 | 3.03E-03 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.75 | 2.03E-02 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 2.08 | 8.17E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.45 | 8.62E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.74 | 7.76E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.43 | 2.30E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.73 | 1.53E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.63 | 2.13E-08 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.69 | 2.12E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.78 | 5.39E-09 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.40 | 4.22E-13 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.76 | 5.76E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.05 | 5.20E-13 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 4.61 | 3.53E-13 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 5.37 | 3.72E-03 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 3.83 | 5.59E-04 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 1.63 | 8.50E-06 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 5.22 | 1.49E-12 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 1.55 | 1.31E-05 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 5.54 | 5.02E-13 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | 1.79 | 3.01E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.82 | 8.68E-04 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | 1.89 | 9.71E-06 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 2.13 | 6.01E-07 |
GSE56094 | Col, WT, control 12 h | Col, WT, hrpA- 12 h | 1.66 | 1.92E-04 |
GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | 1.53 | 5.49E-04 |
GSE56094 | Col, WT, control 2 h | Col, WT, hrpA- 2 h | 2.68 | 5.58E-09 |
GSE56094 | Col, WT, control 3 h | Col, WT, PstDC3000 3 h | 2.31 | 1.16E-06 |
GSE56094 | Col, WT, control 3 h | Col, WT, hrpA- 3 h | 2.71 | 3.02E-09 |
GSE56094 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | 2.30 | 2.74E-07 |
GSE56094 | Col, WT, control 4 h | Col, WT, hrpA- 4 h | 1.84 | 1.91E-04 |
GSE56094 | Col, WT, control 5 h | Col, WT, hrpA- 5 h | 2.41 | 1.14E-07 |
GSE56094 | Col, WT, control 6 h | Col, WT, hrpA- 6 h | 2.55 | 2.02E-08 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 2.40 | 9.51E-08 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | 2.45 | 2.51E-08 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | 2.18 | 5.84E-07 |
GSE5615 | Col, WT, GST 1 h | Col, WT, GST+NPP1 1 h | 2.45 | 7.81E-05 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 1.68 | 1.43E-03 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 2.63 | 1.16E-05 |
GSE5615 | Col, WT, water 1 h | Col, WT, HrpZ 1 h | 2.53 | 1.96E-05 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.80 | 3.72E-09 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 4.40 | 8.59E-11 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.45 | 5.06E-03 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | 2.02 | 1.30E-03 |
GSE62537 | Col, WT, control 48 h | Col, WT, V.longisporum 48 h | 1.94 | 1.78E-03 |
GSE62537 | Col, ndr1, control 48 h | Col, ndr1, V.longisporum 48 h | 1.74 | 2.55E-03 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 3.12 | 6.10E-13 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 5.02 | 5.21E-06 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.79 | 7.85E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 4.47 | 2.26E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 4.17 | 3.01E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.54 | 1.64E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 3.94 | 1.67E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.