Gene description
Orthologous
GO biological process
biological_process
GO cellular component
unkown
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
8 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.86 | 7.41E-04 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -3.42 | 3.10E-04 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -2.24 | 8.74E-03 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -3.30 | 4.36E-04 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | -1.85 | 4.87E-02 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.32 | 1.19E-14 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -1.65 | 1.27E-12 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -1.66 | 1.82E-08 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.