Gene description
Orthologous
GO biological process
unkown
GO cellular component
plasma membrane, anchored component of membrane
GO molecular function
unkown
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G13790, AT3G24050, AT4G34680, AT2G45050, AT3G60530, AT5G61850, AT2G43010
Target:
none
Coexpression network
Differentially expressed condition
68 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | 2.64 | 1.94E-05 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.91 | 4.01E-07 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 2.78 | 1.27E-12 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 4.24 | 1.11E-19 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | 3.30 | 1.15E-15 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 2.20 | 1.41E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 2.85 | 6.29E-04 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | 2.36 | 3.07E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.94 | 6.98E-05 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 2.73 | 2.24E-04 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 2.51 | 6.57E-04 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 2.75 | 1.74E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.47 | 3.68E-06 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.42 | 8.75E-06 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 2.72 | 1.44E-03 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 3.06 | 3.97E-04 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 3.07 | 5.02E-04 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 2.01 | 3.62E-10 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 2.85 | 9.92E-13 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 3.09 | 3.22E-13 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.16 | 1.91E-05 |
GSE19109 | Col, lht1, control | Col, lht1, PstDC3000 48 h | 1.69 | 4.84E-03 |
GSE20278 | Col, RPL18-HF, control, polysomal RNA | Col, RPL18-HF, TuMV 10 d, polysomal RNA | 1.77 | 1.31E-02 |
GSE20278 | Col, RPL18-HF, control | Col, RPL18-HF, TuMV 10 d | 2.31 | 2.86E-03 |
GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 1.88 | 1.25E-06 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 1.87 | 9.93E-07 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 3.43 | 5.36E-09 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | 3.05 | 7.45E-06 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | -1.64 | 8.29E-03 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 2.14 | 2.24E-03 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -1.68 | 5.46E-03 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | 3.58 | 3.76E-08 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 1.55 | 1.41E-02 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | 2.19 | 1.39E-04 |
GSE37921 | Col, WT, control | Col, WT, CMV | 2.28 | 1.11E-04 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 2.31 | 3.98E-07 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.54 | 1.04E-07 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 2.91 | 2.64E-08 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 4.13 | 1.88E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.80 | 6.49E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 4.27 | 1.88E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 5.29 | 9.53E-16 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 5.11 | 1.41E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 5.34 | 7.12E-16 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.72 | 3.67E-08 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.89 | 2.51E-05 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.84 | 1.34E-08 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 3.96 | 5.83E-07 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 1.67 | 6.79E-04 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 3.54 | 8.66E-04 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 4.30 | 5.33E-10 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 1.65 | 1.74E-04 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 4.42 | 3.04E-10 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 3.22 | 7.83E-04 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.71 | 7.10E-08 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 2.74 | 9.82E-06 |
GSE5616 | Col, WT, water 24 h | Col, WT, P. infestans 24 h | 2.08 | 1.44E-04 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 2.40 | 1.24E-05 |
GSE5685 | Col, WT, control 16 h | Col, WT, Ps ES4326 AvrRpt2 16 h | 2.31 | 1.43E-02 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 2.08 | 1.86E-02 |
GSE5686 | Col, WT, control 3 d | Col, WT, G.orontii 3 d | 1.97 | 2.01E-05 |
GSE5686 | Col, WT, control 4 d | Col, WT, G.orontii 4 d | 2.98 | 4.79E-10 |
GSE5686 | Col, WT, control 5 d | Col, WT, G.orontii 5 d | 3.89 | 1.40E-13 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 4.68 | 4.94E-03 |
GSE6556 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 48 h | 2.78 | 4.37E-05 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 4.26 | 2.36E-07 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.57 | 9.18E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 1.98 | 6.02E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.