Gene description
Orthologous
GO biological process
proteolysis
GO cellular component
extracellular region
GO molecular function
cysteine-type peptidase activity
Protein domain
Pfam | PF08246, Cathepsin propeptide inhibitor domain (I29) |
Pfam | PF00112, Papain family cysteine protease |
SMART | SM00848, Inhibitor_I29 |
SMART | SM00645, Pept_C1 |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
No coexpression gene
Differentially expressed condition
5 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 1.64 | 1.19E-02 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -1.75 | 7.04E-05 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -2.66 | 2.43E-05 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 1.97 | 7.37E-04 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 1.95 | 8.70E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.