Gene description
Orthologous
GO biological process
protein phosphorylation, cell surface receptor signaling pathway
GO cellular component
plasma membrane, integral component of membrane
GO molecular function
protein serine/threonine kinase activity, polysaccharide binding, kinase activity, ATP binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
30 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 1.99 | 1.75E-02 |
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.38 | 2.54E-03 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 2.23 | 9.17E-03 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 3.87 | 1.32E-02 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 4.21 | 1.56E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 2.35 | 4.43E-02 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 1.65 | 4.36E-06 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 1.73 | 4.58E-11 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 1.78 | 3.47E-05 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.77 | 4.10E-05 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.85 | 1.48E-12 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.89 | 1.38E-09 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.94 | 4.32E-10 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.79 | 4.51E-09 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.42 | 1.31E-10 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.67 | 3.15E-11 |
GSE56094 | Col, WT, control 2 h | Col, WT, hrpA- 2 h | 1.99 | 3.10E-07 |
GSE56094 | Col, WT, control 3 h | Col, WT, hrpA- 3 h | 2.19 | 1.20E-08 |
GSE56094 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | 1.52 | 4.12E-05 |
GSE56094 | Col, WT, control 4 h | Col, WT, hrpA- 4 h | 1.50 | 3.30E-04 |
GSE56094 | Col, WT, control 5 h | Col, WT, hrpA- 5 h | 1.88 | 9.07E-07 |
GSE56094 | Col, WT, control 6 h | Col, WT, hrpA- 6 h | 2.09 | 4.47E-08 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 1.64 | 1.07E-05 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | 1.66 | 3.73E-06 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 1.54 | 1.36E-07 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 1.65 | 1.14E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.96 | 4.74E-10 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.44 | 3.88E-12 |
GSE67100 | pDMR6:GFP GFP-negative, control 5 d | pDMR6:GFP GFP-positive, Hpa Noks1 5 d | 4.29 | 3.80E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.53 | 1.34E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.