Gene description
GO biological process
oxidation-reduction process, defense response to fungus
GO cellular component
nucleus, integral component of membrane
GO molecular function
monooxygenase activity, NADP binding, flavin adenine dinucleotide binding, N,N-dimethylaniline monooxygenase activity
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
22 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | 2.28 | 1.89E-08 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.84 | 8.92E-08 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 1.59 | 6.42E-08 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.54 | 6.75E-08 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.57 | 2.60E-02 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.99 | 1.19E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.86 | 4.90E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.81 | 1.62E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.80 | 1.71E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.83 | 1.26E-15 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.18 | 2.30E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.18 | 9.80E-11 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.70 | 1.33E-08 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 1.90 | 1.58E-02 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 2.48 | 8.33E-04 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.00 | 1.55E-07 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.90 | 2.50E-07 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 1.89 | 3.86E-05 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 2.90 | 2.71E-09 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.08 | 2.38E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.65 | 1.39E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 1.83 | 1.75E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.