Gene description
Orthologous
GO biological process
protein ubiquitination involved in ubiquitin-dependent protein catabolic process, protein ubiquitination, cellular response to hypoxia, protein polyubiquitination, positive regulation of proteasomal ubiquitin-dependent protein catabolic process, response to UV-B
GO cellular component
nucleus, ubiquitin ligase complex, cytoplasm
GO molecular function
ubiquitin-protein transferase activity, ubiquitin protein ligase activity, ubiquitin conjugating enzyme binding, metal ion binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
30 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, control | Laer, Flg22 1 h | 1.87 | 9.28E-03 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 3.32 | 1.05E-05 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -1.55 | 3.87E-02 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.95 | 6.56E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.74 | 1.36E-02 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 2.64 | 1.14E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.73 | 5.02E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 2.59 | 1.15E-04 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.65 | 3.28E-07 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 2.90 | 3.35E-12 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 1.50 | 2.66E-02 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | 1.72 | 2.12E-02 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 1.87 | 1.81E-06 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 1.59 | 7.82E-06 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 2.88 | 1.76E-08 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.63 | 4.46E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.65 | 5.63E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.75 | 1.85E-09 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.64 | 5.77E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.18 | 2.77E-13 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.84 | 1.68E-08 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.43 | 1.18E-10 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.58 | 2.93E-03 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.38 | 4.65E-03 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.24 | 4.61E-06 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 4.50 | 2.61E-04 |
GSE62537 | Col, WT, control 48 h | Col, WT, V.longisporum 48 h | 1.66 | 1.82E-02 |
GSE67100 | pDMR6:GFP GFP-negative, control 7 d | pDMR6:GFP GFP-positive, Hpa Noks1 7 d | 4.77 | 2.96E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 4.61 | 1.33E-07 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 4.24 | 3.67E-07 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.