Gene description
Orthologous
GO biological process
biological_process
GO cellular component
nucleus
GO molecular function
metal ion binding, nuclease activity, DNA binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
11 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE17464 | Penta, control | Penta, PstDC3000 12 h | 1.70 | 9.10E-05 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.42 | 2.12E-07 |
| GSE20278 | Col, RPL18-HF, control | Col, RPL18-HF, TuMV 10 d | 1.65 | 1.55E-02 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 1.64 | 1.37E-08 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 1.61 | 2.00E-08 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 2.08 | 1.28E-10 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 1.76 | 2.07E-04 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.56 | 1.26E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.83 | 1.49E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 1.80 | 1.50E-12 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.20 | 1.32E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.