Gene description
GO biological process
gibberellin catabolic process, gibberellin biosynthetic process, oxidation-reduction process, response to red or far red light
GO cellular component
cytoplasm
GO molecular function
metal ion binding, C-19 gibberellin 2-beta-dioxygenase activity
Protein domain
Pfam | PF14226, non-haem dioxygenase in morphine synthesis N-terminal |
Pfam | PF03171, 2OG-Fe(II) oxygenase superfamily |
Transcriptional regulation
Regulator:
AT4G25490, AT5G13790, AT1G73805, AT5G26920, AT3G22170, AT2G43010
Target:
none
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
53 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | 2.52 | 5.48E-04 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.22 | 5.71E-05 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.98 | 5.45E-03 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -2.71 | 2.97E-05 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 3.48 | 2.39E-07 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 2.17 | 6.38E-04 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -1.73 | 7.87E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.43 | 1.45E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.51 | 1.63E-02 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.35 | 2.50E-04 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 1.65 | 2.19E-07 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.05 | 4.34E-06 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 2.21 | 2.82E-06 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.85 | 6.86E-03 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.89 | 3.31E-03 |
GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -2.04 | 7.31E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.11 | 2.86E-02 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 3.95 | 3.24E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.22 | 7.79E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.67 | 1.35E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.76 | 6.05E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.19 | 1.97E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.10 | 9.96E-12 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.13 | 2.76E-09 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.17 | 2.77E-09 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.52 | 3.37E-10 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 4.50 | 1.14E-09 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 1.77 | 2.33E-02 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 4.41 | 1.72E-06 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.65 | 4.43E-09 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.85 | 1.45E-09 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | 1.51 | 3.00E-02 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 2.18 | 4.74E-05 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | 1.97 | 5.61E-04 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | 1.74 | 1.46E-03 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 2.37 | 2.85E-05 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 2.13 | 8.85E-05 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 2.33 | 1.55E-05 |
GSE56094 | Col, WT, control 5 h | Col, WT, hrpA- 5 h | 1.69 | 6.28E-03 |
GSE56094 | Col, WT, control 6 h | Col, WT, PstDC3000 6 h | 1.51 | 1.08E-02 |
GSE56094 | Col, WT, control 6 h | Col, WT, hrpA- 6 h | 1.52 | 1.44E-02 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 1.72 | 3.99E-03 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | 1.76 | 2.22E-03 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.38 | 1.69E-11 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.64 | 1.60E-12 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 2.57 | 4.41E-08 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.46 | 1.73E-02 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | 1.59 | 1.81E-03 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 1.62 | 1.08E-11 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 3.27 | 2.97E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 3.87 | 2.03E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.65 | 1.64E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.91 | 4.29E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.