Human protein: MAVS_HUMAN
UniProtID: Q7Z434
Gene name(s): MAVS;IPS1;KIAA1271;VISA
Protein name: Mitochondrial antiviral-signaling protein
Gene ID: 57506
HDF/HRF: NA
Virus protein: NSP1_ROTSH (RV-A)
UniProtID: A2T3M4
Gene name(s): NA
Protein name: Non-structural protein 1
Gene ID: 7011353
Viral family: Reoviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q7Z434-A2T3M4 | PHISTO,HPIDB,UniProt | 24643253 | anti bait coimmunoprecipitation |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE13637 | HUVEC_control | PR8-infected_IKK2kd-transfected_HUVEC | down | -1.86 | 9.39e-05 | Microarray data |
| GSE13637 | HUVEC_control | PR8-infected_pEGZ-transfected_HUVEC | down | -1.85 | 1.04e-04 | Microarray data |
| GSE27702 | control_macrophages | FPV-infected_macrophages | down | -2.74 | 3.73e-03 | Microarray data |
| GSE27702 | control_macrophages | H5N1-infected_macrophages | down | -1.91 | 2.55e-03 | Microarray data |
| GSE30723 | AMs_control_24h | AMs_PR8_24h | down | -2.18 | 4.90e-04 | Microarray data |
| GSE31524 | H1N1_Mock_infection_10h | H1N1_infection_10h | down | -1.85 | 8.61e-06 | Microarray data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -1.84 | 3.39e-05 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-1472_infected | up | 1.72 | 8.58e-05 | Microarray data |
| GSE32155 | HTB-3_unifected | HTB-174_infected | down | -1.63 | 3.57e-04 | Microarray data |
| GSE32155 | HTB-4_unifected | HTB-174_infected | down | -2.42 | 9.23e-05 | Microarray data |
| GSE40711 | mock_infected_6h | IDN3006_or_cl2PA_infected_6h | down | -1.54 | 1.66e-04 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | down | -1.76 | 4.87e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -1.89 | 2.16e-06 | Microarray data |
| GSE59226 | Control | Virus_infection | down | -2.69 | 1.14e-04 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -2.06 | 9.43e-21 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -2.12 | 1.41e-29 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | down | -2.65 | 1.49e-38 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_12h | MDM-418_H3N2_MOI2_12h | down | -2.82 | 4.61e-05 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | down | -2.20 | 1.08e-37 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-513_H5N1_MOI0_06h | MDM-513_H5N1_MOI2_06h | down | -3.10 | 4.58e-60 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_06h | MDM-520_H5N1_MOI2_06h | down | -2.74 | 6.63e-45 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -3.76 | 6.02e-84 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -3.28 | 1.46e-53 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -3.65 | 2.76e-90 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | down | -4.08 | 4.77e-92 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000088888 |
| Gene description: | Mitochondrial antiviral signaling protein |
| Chromosome: | 20 |
| Position | 3846799-3876123 |
| Protein class: | Predicted membrane proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Mitochondria |