Gene name
Gene description
No short description
GO biological process
na
GO cellular component
membrane, integral component of membrane
GO molecular function
na
Protein domain
 Differentially expressed condition 
28 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE21386 | CS, water 4 d | CS, Fusarium graminearum 4 d | 3.63 | 1.70E-02 | 
| GSE27320 | Line 8866, Erysiphe graminis f. sp. tritici 0 h | Line 8866, Erysiphe graminis f. sp. tritici 12 h | 2.26 | 2.94E-03 | 
| GSE31758 | Resistant genotype, water 48 h | Resistant genotype, Fusarium graminearum strain Butte 86 48 h | 4.54 | 2.48E-04 | 
| GSE31758 | Resistant genotype, water 96 h | Resistant genotype, Fusarium graminearum strain Butte 86 96 h | 4.86 | 6.45E-05 | 
| GSE31758 | Susceptible genotype, water 48 h | Susceptible genotype, Fusarium graminearum strain Butte 86 48 h | 3.82 | 1.50E-03 | 
| GSE31758 | Susceptible genotype, water 96 h | Susceptible genotype, Fusarium graminearum strain Butte 86 96 h | 5.56 | 1.03E-05 | 
| GSE31760 | Renan, Mock 24 h | Renan, Magnaporthe conidia BR32 24 h | 1.50 | 2.83E-02 | 
| GSE31760 | Renan, Mock 24 h | Renan, Magnaporthe conidia BR37 24 h | 1.79 | 3.96E-02 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 24 h | 2.08 | 3.76E-04 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 6 h | 1.80 | 1.72E-03 | 
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | 5.23 | 1.43E-03 | 
| GSE54550 | Line2_2618, water 4 d, by point | Line2_2618, Fusarium graminearum 4 d, by point | 5.10 | 3.84E-12 | 
| GSE54550 | Line2_2618, water 4 d, by spary | Line2_2618, Fusarium graminearum 4 d, by spary | 2.16 | 4.00E-06 | 
| GSE54550 | Line2_2674, water 4 d, by point | Line2_2674, Fusarium graminearum 4 d, by point | 4.78 | 7.00E-11 | 
| GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | 4.60 | 5.83E-12 | 
| GSE54550 | Line2_2890, water 4 d, by spary | Line2_2890, Fusarium graminearum 4 d, by spary | 3.03 | 8.35E-09 | 
| GSE54551 | Dream, water 4 d | Dream, Fusarium graminearum 4 d | 3.59 | 1.11E-07 | 
| GSE54552 | NuyBay, water 2 d | NuyBay, Fusarium graminearum 2 d | 2.90 | 5.38E-04 | 
| GSE54552 | NuyBay, water 4 d | NuyBay, Fusarium graminearum 4 d | 3.46 | 1.25E-04 | 
| GSE54553 | Wuhan1, water 2 d | Wuhan1, Fusarium graminearum 2 d | 2.73 | 1.14E-02 | 
| GSE54553 | Wuhan1, water 4 d | Wuhan1, Fusarium graminearum 4 d | 3.43 | 1.67E-03 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain Tri5- 2 d | 2.92 | 9.01E-08 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | 5.08 | 3.09E-11 | 
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain Tri5- 4 d | 1.66 | 4.41E-05 | 
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | 4.74 | 3.99E-11 | 
| GSE54555 | Line2614, water 4 d | Line2614, Fusarium graminearum 4 d | 4.52 | 1.07E-06 | 
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | 5.53 | 1.89E-07 | 
| GSE69437 | Roblin, water 48h, spikeled F0 | Roblin, Fusarium graminearum tri6- 48h, spikeled F0 | 2.11 | 8.79E-05 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.