Gene name
Gene description
No short description
GO biological process
cation transport, transmembrane transport, cation transmembrane transport
GO cellular component
membrane, integral component of membrane
GO molecular function
cation transmembrane transporter activity
Differentially expressed condition
5 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE31758 | Susceptible genotype, water 96 h | Susceptible genotype, Fusarium graminearum strain Butte 86 96 h | -2.05 | 4.01E-03 |
GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | -2.11 | 1.59E-02 |
GSE54550 | Line2_2618, water 4 d, by point | Line2_2618, Fusarium graminearum 4 d, by point | -1.87 | 2.14E-07 |
GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | -1.63 | 1.47E-05 |
GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | -1.85 | 2.89E-06 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.