Gene name
Gene description
Serine/threonine-protein kinase [Source:UniProtKB/TrEMBL;Acc:A0A1D5UEF6]
GO biological process
protein phosphorylation, phosphorylation, recognition of pollen
GO cellular component
membrane, integral component of membrane
GO molecular function
nucleotide binding, protein kinase activity, protein serine/threonine kinase activity, ATP binding, kinase activity, transferase activity
Protein domain
| Pfam | PF08276, PAN-like domain |
| Pfam | PF01453, D-mannose binding lectin |
| Pfam | PF11883, Domain of unknown function (DUF3403) |
| Pfam | PF00954, S-locus glycoprotein domain |
| Pfam | PF07714, Protein tyrosine kinase |
| SMART | SM00473, PAN_AP |
| SMART | SM00108, B_lectin |
| SMART | SM00220, S_TKc |
Differentially expressed condition 
15 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE21386 | CS, water 4 d | CS, Fusarium graminearum 4 d | 2.16 | 2.06E-02 |
| GSE31758 | Resistant genotype, water 48 h | Resistant genotype, Fusarium graminearum strain Butte 86 48 h | 4.10 | 1.26E-04 |
| GSE31758 | Resistant genotype, water 96 h | Resistant genotype, Fusarium graminearum strain Butte 86 96 h | 3.52 | 3.03E-04 |
| GSE31758 | Susceptible genotype, water 48 h | Susceptible genotype, Fusarium graminearum strain Butte 86 48 h | 3.57 | 5.37E-04 |
| GSE31758 | Susceptible genotype, water 96 h | Susceptible genotype, Fusarium graminearum strain Butte 86 96 h | 5.03 | 4.72E-06 |
| GSE31760 | Renan, Mock 24 h | Renan, Magnaporthe conidia BR29 24 h | 3.09 | 3.17E-02 |
| GSE31760 | Renan, Mock 24 h | Renan, Magnaporthe conidia BR32 24 h | 4.32 | 8.34E-03 |
| GSE31760 | Renan, Mock 24 h | Renan, Magnaporthe conidia BR37 24 h | 3.80 | 3.41E-02 |
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | 2.45 | 7.03E-03 |
| GSE54551 | Dream, water 4 d | Dream, Fusarium graminearum 4 d | 1.93 | 1.42E-06 |
| GSE54552 | NuyBay, water 2 d | NuyBay, Fusarium graminearum 2 d | 1.61 | 2.57E-03 |
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain Tri5- 2 d | 1.63 | 1.27E-05 |
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | 2.43 | 2.99E-08 |
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | 2.16 | 8.53E-08 |
| GSE6227 | Thatcher, mock, DistalLeaf | Thatcher, rust, DistalLeaf | 3.81 | 3.64E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.