Gene name
Gene description
GO biological process
No annotation
GO cellular component
No annotation
GO molecular function
No annotation
 Differentially expressed condition 
10 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE22080 | Gr0, control | Gr0, bunt race T1 | 1.75 | 9.25E-03 | 
| GSE22080 | GrKP4, control | GrKP4, bunt race T1 | 1.71 | 9.18E-03 | 
| GSE22080 | GrKP4, control | GrKP4, bunt race T16 | 1.57 | 2.66E-02 | 
| GSE31758 | Resistant genotype, water 96 h | Resistant genotype, Fusarium graminearum strain Butte 86 96 h | 2.63 | 1.57E-04 | 
| GSE31758 | Susceptible genotype, water 96 h | Susceptible genotype, Fusarium graminearum strain Butte 86 96 h | 2.74 | 6.45E-05 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 24 h | 5.07 | 2.20E-07 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 6 h | 3.56 | 1.81E-05 | 
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | 1.96 | 1.28E-02 | 
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | 1.72 | 4.13E-03 | 
| GSE6227 | Thatcher, mock, BasalLeaf | Thatcher, rust, BasalLeaf | 3.85 | 8.21E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.