Gene name
Gene description
GO biological process
No annotation
GO cellular component
No annotation
GO molecular function
No annotation
 Differentially expressed condition 
11 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE22080 | Gr0, control | Gr0, bunt race T1 | 2.05 | 3.41E-03 | 
| GSE22080 | Gr0, control | Gr0, bunt race T16 | 1.72 | 1.18E-02 | 
| GSE22080 | GrKP4, control | GrKP4, bunt race T1 | 1.97 | 4.04E-03 | 
| GSE22080 | GrKP4, control | GrKP4, bunt race T16 | 1.65 | 2.10E-02 | 
| GSE31758 | Resistant genotype, water 96 h | Resistant genotype, Fusarium graminearum strain Butte 86 96 h | 2.41 | 5.95E-05 | 
| GSE31758 | Susceptible genotype, water 96 h | Susceptible genotype, Fusarium graminearum strain Butte 86 96 h | 2.32 | 5.86E-05 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 24 h | 5.59 | 6.75E-08 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 6 h | 4.20 | 2.70E-06 | 
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | 2.07 | 1.16E-02 | 
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | 1.82 | 3.95E-03 | 
| GSE9915 | Thatcher, Mock 7 d | Thatcher, Puccinia triticina 7 d | 2.36 | 7.00E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.