Gene name
Gene description
No short description
GO biological process
gene silencing by RNA
GO cellular component
na
GO molecular function
nucleic acid binding, protein binding
Protein domain
Pfam | PF16486, N-terminal domain of argonaute |
Pfam | PF08699, Argonaute linker 1 domain |
Pfam | PF16488, Argonaute linker 2 domain |
Pfam | PF02171, Piwi domain |
Pfam | PF02170, PAZ domain |
SMART | SM00950, Piwi |
SMART | SM01163, DUF1785 |
Differentially expressed condition
3 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE54550 | Line2_2618, water 4 d, by point | Line2_2618, Fusarium graminearum 4 d, by point | -1.76 | 6.68E-09 |
GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | -1.59 | 1.32E-08 |
GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | -2.15 | 5.22E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.