Gene name
Gene description
No short description
GO biological process
na
GO cellular component
membrane, integral component of membrane
GO molecular function
na
Protein domain
| Pfam | PF14703, Cytosolic domain of 10TM putative phosphate transporter | 
| Pfam | PF02714, Calcium-dependent channel, 7TM region, putative phosphate | 
| Pfam | PF13967, Late exocytosis, associated with Golgi transport | 
 Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE27320 | line pm30, Erysiphe graminis f. sp. tritici 0 h | line pm30, Erysiphe graminis f. sp. tritici 12 h | -2.08 | 3.12E-04 | 
| GSE27320 | Line 8866, Erysiphe graminis f. sp. tritici 0 h | Line 8866, Erysiphe graminis f. sp. tritici 12 h | -2.98 | 3.42E-05 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 24 h | -2.13 | 2.93E-06 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 6 h | -3.62 | 3.43E-09 | 
| GSE54551 | Dream, water 4 d | Dream, Fusarium graminearum 4 d | -1.85 | 1.40E-04 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | -1.79 | 1.14E-04 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.