Gene name
Gene description
No short description
GO biological process
oxidation-reduction process
GO cellular component
na
GO molecular function
copper ion binding, oxidoreductase activity
Protein domain
| Pfam | PF00394, Multicopper oxidase |
| Pfam | PF07732, Multicopper oxidase |
| Pfam | PF07731, Multicopper oxidase |
Differentially expressed condition 
5 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | -1.86 | 3.71E-02 |
| GSE54550 | Line2_2618, water 4 d, by point | Line2_2618, Fusarium graminearum 4 d, by point | -2.33 | 1.20E-05 |
| GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | -3.24 | 3.23E-08 |
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | -2.38 | 4.20E-06 |
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | -2.54 | 1.83E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.