Gene name
Gene description
GO biological process
No annotation
GO cellular component
No annotation
GO molecular function
No annotation
 Differentially expressed condition 
5 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | -1.63 | 9.57E-03 | 
| GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | -4.12 | 3.90E-09 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | -1.94 | 3.31E-06 | 
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | -1.79 | 5.61E-06 | 
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | -2.99 | 1.09E-02 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.