Gene name
Gene description
No short description
GO biological process
glutamate biosynthetic process, nitrogen compound metabolic process, metabolic process, ammonia assimilation cycle, developmental growth, oxidation-reduction process, response to ammonium ion
GO cellular component
plastid
GO molecular function
catalytic activity, glutamate synthase activity, oxidoreductase activity, oxidoreductase activity, acting on the CH-NH2 group of donors
Protein domain
Pfam | PF04898, Glutamate synthase central domain |
Pfam | PF01645, Conserved region in glutamate synthase |
Pfam | PF01493, GXGXG motif |
Pfam | PF00310, Glutamine amidotransferases class-II |
Differentially expressed condition
3 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE27320 | line pm30, Erysiphe graminis f. sp. tritici 0 h | line pm30, Erysiphe graminis f. sp. tritici 12 h | -1.71 | 2.11E-04 |
GSE27320 | Line 8866, Erysiphe graminis f. sp. tritici 0 h | Line 8866, Erysiphe graminis f. sp. tritici 12 h | -1.59 | 2.36E-04 |
GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | -1.87 | 2.72E-11 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.