Gene name
Gene description
Non-specific serine/threonine protein kinase [Source:UniProtKB/TrEMBL;Acc:A0A1D5XBS7]
GO biological process
protein phosphorylation, phosphorylation
GO cellular component
na
GO molecular function
nucleotide binding, protein kinase activity, protein serine/threonine kinase activity, ATP binding, kinase activity, transferase activity
Protein domain
Pfam | PF00069, Protein kinase domain |
Pfam | PF00627, UBA/TS-N domain |
Pfam | PF02149, Kinase associated domain 1 |
SMART | SM00220, S_TKc |
Differentially expressed condition
4 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE27320 | line pm30, Erysiphe graminis f. sp. tritici 0 h | line pm30, Erysiphe graminis f. sp. tritici 12 h | 2.31 | 2.87E-05 |
GSE27320 | Line 8866, Erysiphe graminis f. sp. tritici 0 h | Line 8866, Erysiphe graminis f. sp. tritici 12 h | 2.14 | 2.44E-05 |
GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 24 h | 2.27 | 7.49E-09 |
GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 6 h | 1.71 | 3.24E-07 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.