Gene name
Gene description
No short description
GO biological process
na
GO cellular component
membrane, integral component of membrane
GO molecular function
na
 Differentially expressed condition 
8 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 24 h | -1.62 | 4.96E-07 | 
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | -2.57 | 1.20E-02 | 
| GSE54550 | Line2_2618, water 4 d, by point | Line2_2618, Fusarium graminearum 4 d, by point | -1.83 | 9.19E-08 | 
| GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | -4.69 | 2.33E-15 | 
| GSE54551 | Dream, water 4 d | Dream, Fusarium graminearum 4 d | -1.77 | 1.62E-08 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | -2.44 | 2.83E-06 | 
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | -2.95 | 2.96E-07 | 
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | -3.98 | 7.04E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.