Gene name
Gene description
Orthologous
OS10G0490800  OS10G0490900  
GRMZM2G153208  
GO biological process
No annotation
GO cellular component
No annotation
GO molecular function
No annotation
 Differentially expressed condition 
29 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE27320 | line pm30, Erysiphe graminis f. sp. tritici 0 h | line pm30, Erysiphe graminis f. sp. tritici 12 h | 2.28 | 3.32E-03 | 
| GSE27320 | Line 8866, Erysiphe graminis f. sp. tritici 0 h | Line 8866, Erysiphe graminis f. sp. tritici 12 h | 1.94 | 6.25E-03 | 
| GSE31753 | Genotype Yr5, mock 12 h | Genotype Yr5, Puccinia striiformis f. sp. tritici 12 h | 1.93 | 5.71E-03 | 
| GSE31753 | Genotype yr5, mock 24 h | Genotype yr5, Puccinia striiformis f. sp. tritici 24 h | 2.80 | 1.17E-05 | 
| GSE31758 | Resistant genotype, water 48 h | Resistant genotype, Fusarium graminearum strain Butte 86 48 h | 1.88 | 2.31E-03 | 
| GSE31758 | Resistant genotype, water 96 h | Resistant genotype, Fusarium graminearum strain Butte 86 96 h | 2.83 | 2.62E-05 | 
| GSE31758 | Susceptible genotype, water 48 h | Susceptible genotype, Fusarium graminearum strain Butte 86 48 h | 1.90 | 2.72E-03 | 
| GSE31758 | Susceptible genotype, water 96 h | Susceptible genotype, Fusarium graminearum strain Butte 86 96 h | 3.30 | 3.39E-06 | 
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 24 h | 2.34 | 1.40E-05 | 
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | 3.76 | 3.32E-03 | 
| GSE54550 | Line2_2618, water 4 d, by point | Line2_2618, Fusarium graminearum 4 d, by point | 3.95 | 9.70E-11 | 
| GSE54550 | Line2_2618, water 4 d, by spary | Line2_2618, Fusarium graminearum 4 d, by spary | 1.74 | 3.37E-05 | 
| GSE54550 | Line2_2674, water 4 d, by point | Line2_2674, Fusarium graminearum 4 d, by point | 3.24 | 1.08E-08 | 
| GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | 4.51 | 2.83E-12 | 
| GSE54550 | Line2_2890, water 4 d, by spary | Line2_2890, Fusarium graminearum 4 d, by spary | 2.23 | 3.71E-07 | 
| GSE54551 | Dream, water 4 d | Dream, Fusarium graminearum 4 d | 5.45 | 1.26E-07 | 
| GSE54552 | NuyBay, water 2 d | NuyBay, Fusarium graminearum 2 d | 1.74 | 1.13E-02 | 
| GSE54552 | NuyBay, water 4 d | NuyBay, Fusarium graminearum 4 d | 2.46 | 1.65E-03 | 
| GSE54553 | Wuhan1, water 4 d | Wuhan1, Fusarium graminearum 4 d | 1.66 | 1.88E-02 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain Tri5- 2 d | 1.83 | 5.80E-07 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | 2.60 | 2.09E-09 | 
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain Tri5- 4 d | 2.66 | 4.72E-09 | 
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | 3.83 | 1.39E-11 | 
| GSE54555 | Line2614, water 4 d | Line2614, Fusarium graminearum 4 d | 4.25 | 1.23E-04 | 
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | 4.68 | 3.24E-05 | 
| GSE6227 | Thatcher, mock, BasalLeaf | Thatcher, rust, BasalLeaf | 1.99 | 3.85E-03 | 
| GSE6227 | Thatcher, mock, DistalLeaf | Thatcher, rust, DistalLeaf | 2.37 | 1.38E-04 | 
| GSE6227 | Thatcher Lr34-, mock, DistalLeaf | Thatcher Lr34-, rust, DistalLeaf | 1.73 | 2.61E-03 | 
| GSE69437 | Roblin, water 48h, spikeled F0 | Roblin, Fusarium graminearum tri6- 48h, spikeled F0 | 2.26 | 9.73E-05 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.