Gene name
Gene description
No short description
Orthologous
OS11G0602600  OS03G0154700  
GRMZM5G832108  
GO biological process
translation
GO cellular component
intracellular, small ribosomal subunit
GO molecular function
RNA binding, structural constituent of ribosome, rRNA binding
Protein domain
Pfam | PF00163, Ribosomal protein S4/S9 N-terminal domain |
Pfam | PF01479, S4 domain |
SMART | SM01390, Ribosomal_S4 |
SMART | SM00363, S4 |
Differentially expressed condition
3 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | -2.42 | 2.96E-09 |
GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | -1.59 | 1.35E-06 |
GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | -2.01 | 1.05E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.