Gene name
Gene description
GO biological process
No annotation
GO cellular component
No annotation
GO molecular function
No annotation
Protein domain
| Pfam | PF00753, Metallo-beta-lactamase superfamily |
| Pfam | PF13370, 4Fe-4S single cluster domain of Ferredoxin I |
| SMART | SM00849, Lactamase_B |
Differentially expressed condition 
16 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE22080 | GrKP4, control | GrKP4, bunt race T1 | 1.68 | 1.39E-02 |
| GSE31758 | Resistant genotype, water 48 h | Resistant genotype, Fusarium graminearum strain Butte 86 48 h | 1.60 | 7.85E-03 |
| GSE31758 | Resistant genotype, water 96 h | Resistant genotype, Fusarium graminearum strain Butte 86 96 h | 2.74 | 4.02E-05 |
| GSE31758 | Susceptible genotype, water 48 h | Susceptible genotype, Fusarium graminearum strain Butte 86 48 h | 1.55 | 1.48E-02 |
| GSE31758 | Susceptible genotype, water 96 h | Susceptible genotype, Fusarium graminearum strain Butte 86 96 h | 2.99 | 1.03E-05 |
| GSE32151 | Lr, Puccinia triticina 0 h | Lr, Puccinia triticina 24 h | 3.27 | 1.01E-03 |
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | 2.32 | 1.63E-02 |
| GSE54550 | Line2_2618, water 4 d, by point | Line2_2618, Fusarium graminearum 4 d, by point | 2.52 | 1.25E-07 |
| GSE54550 | Line2_2674, water 4 d, by point | Line2_2674, Fusarium graminearum 4 d, by point | 2.02 | 1.21E-05 |
| GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | 1.84 | 5.40E-06 |
| GSE54551 | Dream, water 4 d | Dream, Fusarium graminearum 4 d | 2.24 | 6.54E-06 |
| GSE54552 | NuyBay, water 4 d | NuyBay, Fusarium graminearum 4 d | 1.60 | 5.86E-03 |
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | 2.04 | 4.01E-08 |
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | 2.86 | 5.95E-10 |
| GSE54555 | Line2614, water 4 d | Line2614, Fusarium graminearum 4 d | 1.71 | 3.41E-02 |
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | 2.07 | 4.47E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.