Gene name
Gene description
GO biological process
No annotation
GO cellular component
No annotation
GO molecular function
No annotation
Protein domain
 Differentially expressed condition 
22 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE21386 | CS, water 4 d | CS, Fusarium graminearum 4 d | 2.86 | 9.58E-03 | 
| GSE22080 | GrKP4, control | GrKP4, bunt race T1 | 1.64 | 2.73E-03 | 
| GSE31758 | Resistant genotype, water 48 h | Resistant genotype, Fusarium graminearum strain Butte 86 48 h | 2.94 | 7.09E-05 | 
| GSE31758 | Resistant genotype, water 96 h | Resistant genotype, Fusarium graminearum strain Butte 86 96 h | 2.58 | 1.24E-04 | 
| GSE31758 | Susceptible genotype, water 48 h | Susceptible genotype, Fusarium graminearum strain Butte 86 48 h | 2.86 | 9.33E-05 | 
| GSE31758 | Susceptible genotype, water 96 h | Susceptible genotype, Fusarium graminearum strain Butte 86 96 h | 3.07 | 1.26E-05 | 
| GSE31760 | Renan, Mock 24 h | Renan, Magnaporthe conidia BR29 24 h | 1.61 | 1.03E-02 | 
| GSE31760 | Renan, Mock 24 h | Renan, Magnaporthe conidia BR32 24 h | 1.91 | 6.29E-03 | 
| GSE36283 | Roblin, water 4 d | Roblin, Fusarium graminearum 4 d | 3.71 | 8.04E-04 | 
| GSE54550 | Line2_2618, water 4 d, by point | Line2_2618, Fusarium graminearum 4 d, by point | 3.57 | 1.09E-12 | 
| GSE54550 | Line2_2674, water 4 d, by point | Line2_2674, Fusarium graminearum 4 d, by point | 2.65 | 6.59E-10 | 
| GSE54550 | Line2_2890, water 4 d, by point | Line2_2890, Fusarium graminearum 4 d, by point | 3.52 | 2.77E-13 | 
| GSE54550 | Line2_2890, water 4 d, by spary | Line2_2890, Fusarium graminearum 4 d, by spary | 1.83 | 2.37E-08 | 
| GSE54551 | Dream, water 4 d | Dream, Fusarium graminearum 4 d | 1.84 | 9.14E-06 | 
| GSE54552 | NuyBay, water 2 d | NuyBay, Fusarium graminearum 2 d | 2.12 | 1.73E-03 | 
| GSE54552 | NuyBay, water 4 d | NuyBay, Fusarium graminearum 4 d | 2.06 | 1.67E-03 | 
| GSE54553 | Wuhan1, water 4 d | Wuhan1, Fusarium graminearum 4 d | 1.56 | 2.80E-03 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain Tri5- 2 d | 1.72 | 7.03E-07 | 
| GSE54554 | Roblin, water 2 d | Roblin, Fusarium graminearum strain GZ3639 2 d | 3.57 | 3.34E-11 | 
| GSE54554 | Roblin, water 4 d | Roblin, Fusarium graminearum strain GZ3639 4 d | 3.81 | 8.71E-12 | 
| GSE54555 | Line2614, water 4 d | Line2614, Fusarium graminearum 4 d | 2.77 | 5.59E-06 | 
| GSE54555 | Line2890, water 4 d | Line2890, Fusarium graminearum 4 d | 3.75 | 4.64E-07 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.