GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF12515, Ca2+-ATPase N terminal autoinhibitory domain |
| Pfam | PF00690, Cation transporter/ATPase, N-terminus |
| Pfam | PF00689, Cation transporting ATPase, C-terminus |
| Pfam | PF13246, Cation transport ATPase (P-type) |
| Pfam | PF00122, E1-E2 ATPase |
| Pfam | PF08282, haloacid dehalogenase-like hydrolase |
| SMART | SM00831, Cation_ATPase_N |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
3 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 1.53 | 9.70E-03 |
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -2.00 | 1.43E-04 |
| GSE7256 | Nipponbare, Mock 4 d | Nipponbare, Magnaporthe grisea FR13 5 d | 1.86 | 3.46E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.