Gene description
RAP-DB: OS12G0152600
GO biological process
GO cellular component
GO molecular function
Protein domain
Pfam | PF13041, PPR repeat family |
Pfam | PF12854, PPR repeat |
Pfam | PF01535, PPR repeat |
Pfam | PF13812, Pentatricopeptide repeat domain |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
3 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -3.37 | 3.45E-08 |
GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -2.35 | 2.09E-02 |
GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -2.94 | 5.12E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.