GO biological process
GO cellular component
GO molecular function
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
7 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain BLS303 | -2.45 | 7.00E-07 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO86 | -1.65 | 8.57E-04 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain _PXO99A | -1.71 | 3.31E-04 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME5 | -1.86 | 8.60E-05 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain T7174 | -2.26 | 2.01E-06 | 
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -7.39 | 8.78E-10 | 
| GSE63047 | Nipponbare, water 7 d | Nipponbare, Xanthomonas oryzae T7174R 7 d | -2.18 | 3.19E-06 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.