GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF01756, Acyl-CoA oxidase | 
| Pfam | PF02770, Acyl-CoA dehydrogenase, middle domain | 
| Pfam | PF00441, Acyl-CoA dehydrogenase, C-terminal domain | 
Metabolic pathway
KEGG pathway
Coexpression network
 Differentially expressed condition 
5 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 2.73 | 2.28E-02 | 
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | 2.31 | 1.58E-02 | 
| GSE62894 | Nipponbare, Pish, water 5 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 5 d | 3.20 | 1.08E-03 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -1.68 | 4.19E-03 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -1.66 | 4.29E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.