GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF02375, jmjN domain | 
| Pfam | PF02928, C5HC2 zinc finger | 
| Pfam | PF02373, JmjC domain, hydroxylase | 
| SMART | SM00545, JmjN | 
| SMART | SM00558, JmjC | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
15 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE18361 | Nipponbare, Mock 2 d | Nipponbare, Magnaporthe oryzae strain Guy11 2 d | 2.59 | 7.23E-04 | 
| GSE19844 | Nipponbare, Mock 24 h | Nipponbare, X. oryzae pv. Oryzae stain bBAI3 24 h | 3.02 | 1.37E-02 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO86 | 1.86 | 7.59E-06 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME5 | 1.99 | 7.20E-07 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO86 | 1.58 | 1.95E-04 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99A_2 | 1.68 | 1.75E-05 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain T7174 | 1.82 | 6.07E-06 | 
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 3.09 | 5.17E-04 | 
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | 3.04 | 7.02E-04 | 
| GSE62894 | Nipponbare, Pish, water 5 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 5 d | 2.68 | 2.70E-03 | 
| GSE62894 | Nipponbare, pish, water 1 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 1 d | 2.68 | 1.85E-02 | 
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | 3.68 | 6.53E-05 | 
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | 2.15 | 4.37E-03 | 
| GSE63047 | Nipponbare, water 7 d | Nipponbare, Xanthomonas oryzae T7174R 7 d | 2.55 | 2.69E-09 | 
| GSE7256 | Nipponbare, Mock 4 d | Nipponbare, Magnaporthe grisea FR13 5 d | 5.76 | 4.95E-04 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.