Orthologous
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF00226, DnaJ domain |
| Pfam | PF11875, Domain of unknown function (DUF3395) |
| SMART | SM00271, DnaJ |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
9 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE19844 | Nipponbare, Mock 24 h | Nipponbare, X. oryzae pv. Oryzae stain bBAI3 24 h | 2.85 | 5.55E-03 |
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME2 | -1.78 | 6.35E-07 |
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99A_2 | -1.92 | 4.89E-08 |
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 2.44 | 2.10E-03 |
| GSE62893 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 2.09 | 1.16E-02 |
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 2.01 | 1.15E-02 |
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 1.95 | 5.88E-04 |
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | 1.96 | 6.20E-04 |
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | 1.68 | 2.55E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.