Orthologous
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF01535, PPR repeat | 
| Pfam | PF17177, Pentacotripeptide-repeat region of PROPR | 
| Pfam | PF13041, PPR repeat family | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
18 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO86 | -1.89 | 4.64E-04 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain _PXO99A | -2.79 | 4.08E-07 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99AME5 | -2.52 | 2.64E-06 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO99A_2 | -2.12 | 4.33E-05 | 
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain T7174 | -1.81 | 9.29E-04 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain BLS303 | -1.66 | 2.01E-03 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain _PXO99A | -1.71 | 1.68E-03 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME5 | -1.76 | 1.10E-03 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain T7174 | -2.42 | 8.32E-06 | 
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | -1.89 | 4.13E-02 | 
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | -1.92 | 3.66E-02 | 
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -7.08 | 5.51E-11 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -2.42 | 3.39E-02 | 
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -3.27 | 1.28E-02 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -2.84 | 1.39E-02 | 
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -2.82 | 1.84E-02 | 
| GSE63047 | Nipponbare, water 7 d | Nipponbare, Xanthomonas oryzae T7174R 7 d | -3.99 | 8.64E-13 | 
| GSE7256 | Nipponbare, Mock 4 d | Nipponbare, Magnaporthe grisea FR13 5 d | -2.16 | 4.46E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.