Gene description
RAP-DB: OS07G0620300
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF01217, Clathrin adaptor complex small chain |
| Pfam | PF00928, Adaptor complexes medium subunit family |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 1.79 | 1.41E-03 |
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 1.76 | 2.52E-03 |
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -2.71 | 9.85E-07 |
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -2.13 | 3.69E-03 |
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -1.79 | 1.95E-02 |
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -1.82 | 9.79E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.