Gene description
RAP-DB: OS07G0413700
GO biological process
GO cellular component
GO molecular function
Protein domain
Pfam | PF00644, Poly(ADP-ribose) polymerase catalytic domain |
Pfam | PF02877, Poly(ADP-ribose) polymerase, regulatory domain |
Pfam | PF08063, PADR1 (NUC008) domain |
Pfam | PF00645, Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region |
Pfam | PF05406, WGR domain |
Pfam | PF00533, BRCA1 C Terminus (BRCT) domain |
SMART | SM00773, WGR |
SMART | SM00292, BRCT |
SMART | SM01335, PADR1 |
SMART | SM01336, zf-PARP |
Metabolic pathway
Not involved in metabolic pathway
Coexpression network
Differentially expressed condition
4 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -6.46 | 3.06E-12 |
GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -3.05 | 5.79E-03 |
GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -2.35 | 3.78E-02 |
GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -2.98 | 6.41E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.