Gene description
RAP-DB: OS06G0730600
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF00326, Prolyl oligopeptidase family | 
| Pfam | PF02897, Prolyl oligopeptidase, N-terminal beta-propeller domain | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 12 h | 1.57 | 2.02E-07 | 
| GSE33411 | IRBB7, control | IRBB7, Xanthomonas oryzae pv. oryzae 12 h | 1.84 | 9.43E-09 | 
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 1.66 | 3.51E-03 | 
| GSE62893 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 1.63 | 6.57E-03 | 
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 1.59 | 2.22E-02 | 
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -3.99 | 1.92E-08 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.