Gene Ontology
Coexpression network
 Differentially expressed condition 
14 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain BLS303 | -1.92 | 9.96E-09 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain _PXO99A | -1.52 | 2.54E-06 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME1 | -1.98 | 1.88E-09 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME2 | -2.07 | 7.74E-10 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99AME5 | -1.58 | 1.15E-06 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain PXO99A_2 | -2.25 | 6.29E-11 | 
| GSE36272 | Nipponbare, MOCK | Nipponbare, Xanthomonas oryzae strain T7174 | -1.72 | 8.53E-08 | 
| GSE62894 | Nipponbare, pish, water 2 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 2 d | -2.18 | 2.66E-02 | 
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -5.86 | 8.62E-10 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -1.76 | 9.24E-03 | 
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -1.64 | 2.35E-02 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -1.78 | 8.39E-03 | 
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -1.58 | 2.16E-02 | 
| GSE7256 | Nipponbare, Mock 4 d | Nipponbare, Magnaporthe grisea FR13 5 d | -1.59 | 2.61E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.