Gene description
RAP-DB: OS06G0115500
Orthologous
GO biological process
GO cellular component
GO molecular function
Metabolic pathway
Not involved in metabolic pathway
Coexpression network
 Differentially expressed condition 
20 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 12 h | 2.31 | 1.00E-10 | 
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 6 h | 1.71 | 2.66E-07 | 
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 3 h | 2.26 | 2.43E-10 | 
| GSE33411 | IRBB5, control | IRBB5, Xanthomonas oryzae pv. oryzae 12 h | 2.04 | 1.57E-09 | 
| GSE33411 | IRBB5, control | IRBB5, Xanthomonas oryzae pv. oryzae 3 h | 1.72 | 6.62E-08 | 
| GSE33411 | IRBB7, control | IRBB7, Xanthomonas oryzae pv. oryzae 12 h | 2.27 | 1.58E-10 | 
| GSE33411 | IRBB7, control | IRBB7, Xanthomonas oryzae pv. oryzae 6 h | 1.66 | 4.26E-07 | 
| GSE33411 | IRBB7, control | IRBB7, Xanthomonas oryzae pv. oryzae 3 h | 2.20 | 3.99E-10 | 
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 2.51 | 2.43E-03 | 
| GSE62893 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 2.52 | 3.76E-03 | 
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 1.80 | 3.22E-02 | 
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 2.92 | 9.55E-06 | 
| GSE62894 | Nipponbare, pish, water 2 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 2 d | 1.92 | 4.80E-03 | 
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | 1.75 | 4.15E-03 | 
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -3.24 | 9.58E-08 | 
| GSE62895 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | -2.16 | 3.01E-02 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -4.13 | 6.17E-05 | 
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -3.00 | 3.47E-03 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -3.40 | 3.35E-04 | 
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -2.44 | 5.01E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.