Gene description
RAP-DB: OS06G0103500
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF02770, Acyl-CoA dehydrogenase, middle domain |
| Pfam | PF01756, Acyl-CoA oxidase |
| Pfam | PF14749, Acyl-coenzyme A oxidase N-terminal |
KEGG pathway
Coexpression network
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -2.67 | 8.44E-07 |
| GSE62895 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | -3.08 | 1.37E-02 |
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -3.49 | 7.40E-04 |
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -3.22 | 4.82E-03 |
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -4.16 | 1.84E-04 |
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -4.63 | 8.45E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.