Gene description
RAP-DB: OS05G0357600
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF02824, TGS domain |
| Pfam | PF16897, C-terminal region of MMR_HSR1 domain |
| Pfam | PF01926, 50S ribosome-binding GTPase |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 1.60 | 2.17E-03 |
| GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -2.91 | 1.75E-07 |
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -2.14 | 6.08E-03 |
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -2.17 | 1.22E-02 |
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -2.19 | 5.08E-03 |
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -2.98 | 7.70E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.