Gene description
RAP-DB: OS05G0188700
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF08263, Leucine rich repeat N-terminal domain |
| Pfam | PF00560, Leucine Rich Repeat |
| Pfam | PF13855, Leucine rich repeat |
| SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
No coexpression gene
Differentially expressed condition 
3 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | 3.50 | 1.25E-03 |
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -2.24 | 7.85E-03 |
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -2.26 | 7.20E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.