Gene description
RAP-DB: OS05G0110500
Orthologous
GO biological process
GO cellular component
GO molecular function
Protein domain
Pfam | PF13959, Domain of unknown function (DUF4217) |
Pfam | PF00270, DEAD/DEAH box helicase |
Pfam | PF00271, Helicase conserved C-terminal domain |
SMART | SM01178, DUF4217 |
SMART | SM00490, HELICc |
SMART | SM00487, DEXDc |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
4 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE62894 | Nipponbare, pish, water 5 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 5 d | -2.72 | 1.21E-06 |
GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | 3.37 | 1.47E-03 |
GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 2.61 | 8.08E-03 |
GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | 1.94 | 4.81E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.