Orthologous
GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF13855, Leucine rich repeat | 
| Pfam | PF00069, Protein kinase domain | 
| Pfam | PF08263, Leucine rich repeat N-terminal domain | 
| Pfam | PF07714, Protein tyrosine kinase | 
| SMART | SM00220, S_TKc | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
9 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE36272 | IR24, MOCK | IR24, Xanthomonas oryzae strain PXO86 | 1.64 | 9.80E-08 | 
| GSE62893 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 2.10 | 2.37E-03 | 
| GSE62893 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 1.64 | 2.43E-02 | 
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 2.54 | 4.15E-04 | 
| GSE62894 | Nipponbare, Pish, water 2 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 2 d | 2.37 | 9.81E-05 | 
| GSE62894 | Nipponbare, Pish, water 3 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 3 d | 1.91 | 1.34E-03 | 
| GSE62894 | Nipponbare, pish, water 3 d | Nipponbare, pish, Magnaporthe oryzae Kyu77-07A 3 d | 2.19 | 2.85E-04 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -3.16 | 4.18E-03 | 
| GSE7256 | Nipponbare, Mock 4 d | Nipponbare, Magnaporthe grisea FR13 5 d | 1.65 | 1.24E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.