GO biological process
GO cellular component
GO molecular function
Metabolic pathway
Coexpression network
 Differentially expressed condition 
11 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE33411 | IR24, control | IR24, Xanthomonas oryzae pv. oryzae 12 h | -5.03 | 3.14E-17 | 
| GSE33411 | IRBB5, control | IRBB5, Xanthomonas oryzae pv. oryzae 12 h | -4.56 | 3.91E-16 | 
| GSE33411 | IRBB7, control | IRBB7, Xanthomonas oryzae pv. oryzae 12 h | -5.25 | 9.97E-18 | 
| GSE62895 | Nipponbare, Pia, water 1 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 1 d | 3.80 | 5.83E-03 | 
| GSE62895 | Nipponbare, Pia, water 2 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 2 d | 4.08 | 1.50E-03 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | 3.60 | 6.01E-04 | 
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | 2.70 | 1.07E-02 | 
| GSE62895 | Nipponbare, pia, water 1 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 1 d | 5.46 | 3.07E-05 | 
| GSE62895 | Nipponbare, pia, water 2 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 2 d | 4.81 | 1.08E-04 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 4.19 | 1.81E-04 | 
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | 2.69 | 6.17E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.